European Facility For Airborne Research Dec. 5, 2025, 20:50
| Name | Infrared/Ultraviolet Line Scanner |
| Acronym | IR/UV-LS |
| Manufacturer | OPTIMARE Sensorsysteme GmbH &. Co. KG |
| Manufacturer website | http://www.optimare.de |
| Operated by | Optimare |
| Operated onboard |
| Name | Imaging Spectrometer |
| Acronym | Imaging Spectrometer |
| Measured parameter | Radiance Spectra |
| Operating principle | |
| Measurement(s) | Hyperspectral |
| External dimension | Scan Head: 351x290x305 mm Control Unit: 481x414x293 mm |
| Weight | 39.0 |
| Operating mode | Remote sensing |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | as manufactured |
| Operational restriction | Operator is preferred but not required. Data acquisition and operation by notebook. |
| Operational requirements | Requires 19A at 28VDC. |
| Certification approvals | Was previously flown during scientific missions on an aircraft of type Basler BT67 (Polar5). |
| Additional information | Scanner was manufactured and qualified according to RTCA/DO-160C (environmental qualification) and MIL-STD461D (electromagnetic compatibility). |
| Access | We will lend or sell the scanner. |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| Project IR/UV-LS | SU Z. bob | Technical documentation |
|