European Facility For Airborne Research Dec. 5, 2025, 07:51
| Name | SAFIRE ATR Buck 1011C hygrometer |
| Acronym | Buck-1011C-SAFIRE |
| Manufacturer | Buck Research |
| Manufacturer website | http://www.buck-research.com/ |
| Operated by | SAFIRE |
| Operated onboard |
| Name | Dew/Frost-point hygrometer |
| Acronym | Dew/Frost-point hygrometer |
| Measured parameter | Dew Point |
| Operating principle | Thermoelectric Chilled Mirror Hygrometer |
| Measurement(s) | Thermodynamics |
| External dimension | Sensing unit : diam max = 4.25in Control unit : h*w*d = 3.26*3.26*5.88in Power unit :h*w*d = 6.28*6.06*12.0in |
| Weight | 0.7 |
| Operating mode | In situ |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | |
| Operational restriction | |
| Operational requirements | |
| Certification approvals | |
| Additional information | Analog output = 0/10Vdc |
| Access | |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |