European Facility For Airborne Research Dec. 5, 2025, 08:44
| Name | TUBs Lyman-Alpha HMS 2 |
| Acronym | Buck-LA-TUBs |
| Manufacturer | Buck Research |
| Manufacturer website | http://www.buck-research.com/ |
| Operated by | TUBs |
| Operated onboard |
| Name | Non dew/frost point hygrometer |
| Acronym | Other hygrometer |
| Measured parameter | Water Vapour, Relative Humidity |
| Operating principle | The MOZAIC-Humidity Device (MHD) is a special airborne humidity sensing device (AD-FS2), developed by Aerodata (Braunschweig, Germany) and based on the humidity and temperature transmitter HMP230 of Vaisala (Helsinkin, Finnland). The sensing element itself is a combination of a capacitive relative humidity sensor (Humicap-H, Vaisala) and a Pt100 temperature sensor which has been installed in a Rosemount housing mounted on the outside skin of the aircraft in the vicinity of the nose cone. |
| Measurement(s) | Thermodynamics |
| External dimension | 230 x 115 x 90 mm |
| Weight | 1.7 |
| Operating mode | In situ |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | |
| Operational restriction | |
| Operational requirements | |
| Certification approvals | |
| Additional information | Water Vapour by Lyman-Alpha. |
| Access | * Optical humidity measuring system |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |