European Facility For Airborne Research Oct. 16, 2024, 05:24
Min speed | 46 m/s |
Max speed | 102 m/s |
Usual speed during measurements | 72 m/s |
Usual speed during transit flights | 93 m/s |
Ascent rate | 8 m/s |
Min altitude |
|
Max ceiling | 25 000 ft |
Usual ceiling during measurements | 12 000 ft |
Ceiling limitations | portable oxygen |
Empty weight | 4 300 kg |
Max take-off weight | 7 700 kg |
Max payload | 2 800 kg |
Max scientific payload | 2 800 kg (X-coordinate of 2nd point) |
Usual scientific payload during measurements | 900 kg |
Scientific payload for max endurance | 700 kg (X-coordinate of 1st point) |
Max endurance at min scientific payload and max fuel | 5 h (Y-coordinate of 1st point) |
Endurance at max scientific payload | 1 h (Y-coordinate of 2nd point) |
Max range | 1 760 km (at min scientific payload and max fuel) |
Conditions for max range |
At FL100, max fuel and 1,045 kg payload |
Range at max scientific payload | None km |
Usual range during measurement flight | 1 040 km |
Weather conditions limitations |
VFR, IFR, icing |
Take-off runway length | 630 m |
Engines | 2 x Garrett AiResearch TPE-331-10R-513C |
Avionics | ADF(2), VOR/ILS(2), DME, transponders(2), |
Crew (pilots + operators) |
4 |
Seats available for scientists | 5 |
Length | 6.55 m |
Width | 1.90 m |
Height | 1.80 m |
Apertures | 1 x main door: W0.70 m x H1.58 m |
Cabin pressurized | no |
More information | Four rails available in the cabin, two on the |
Nose boom | n/a |
Windows | n/c |
Openings | Two openings (D0.50 m) are available in the floor of the main cabin |
Hard points | no |
Inlets | no |
Additionnal systems | -A certified twin-rack for standard 19 inches |
n/c
Aircraft total electrical power (kW) | 22.4 kW |
Electrical power (kW) and voltages (V) available for scientists | 125A - 28 VDC |