European Facility For Airborne Research April 5, 2026, 15:06
| Project acronym | COOLAPEX | ||
| Project title | Towards assessment of water quality of the Curonian Lagoon using hyperspectral APEX sensor: optical water properties, phytoplankton and macrophytes | ||
| Project type | Scientific project | ||
| TA status | Yes | ||
| TC status | No | ||
| Project leader | VAICIUTE Diana | ||
| Aircraft currently selected | DO228-101 - DLR | Operator | DLR |
| Instrument currently selected | APEX | Operator | VITO |
| Workflow status | Confirmed | ||
| Publications status | No publications | ||
| Report status | Report submitted |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |
| Title | Creation date | Description |
|---|---|---|
| No galleries. |