European Facility For Airborne Research Dec. 16, 2025, 02:17
| Project acronym | OLACTA-2 | ||
| Project title | Observing the Low-level Atmospheric Circulation in Tropical Atlantic | ||
| Project type | Scientific project | ||
| TA status | Yes | ||
| TC status | No | ||
| Project leader | ROSENBERG Phil | ||
| Aircraft currently selected | ATR42 - SAFIRE | Operator | SAFIRE |
| Instrument currently selected | None | Operator | None |
| Workflow status | Confirmed | ||
| Publications status | No publications | ||
| Report status | Report saved |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |
| Title | Creation date | Description |
|---|---|---|
| No galleries. |