European Facility For Airborne Research Dec. 5, 2025, 18:24
| Name | Analyzer for CO2/CO/CH4/H2O |
| Acronym | G2401-m |
| Manufacturer | Picarro |
| Manufacturer website | https://www.picarro.com/ |
| Operated by | INCAS |
| Operated onboard |
| Name | CRDS Analyser |
| Acronym | CRDS |
| Measured parameter | CO2 ; CO ; CH4 ; H2O |
| Operating principle | Cavity Ring-Down Spectroscopy (CRDS) |
| Measurement(s) | Gas Phase |
| External dimension | Analyzer: 17.55” L x 7” h x 17” w (44.57 x 17.78 x 43.18 cm) not incl. 0.5” feet External Pump: 12.8” L x 8.9” h x 6.2” w (32.4 x 22.6 x 15.8 cm) |
| Weight | 31.75 |
| Operating mode | In situ |
| Range | CO2: 0-1000 ppb |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | |
| Operational restriction | Ambient Operating Temperature 10 °C to 35 °C |
| Operational requirements | 100 – 240 VAC, 47 – 63 Hz (auto-sensing), < 260 W start-up (total): 110 W |
| Certification approvals | |
| Additional information |
| Access | Contact INCAS |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |