European Facility For Airborne Research Dec. 5, 2025, 08:45
| Name | SIELETERS 2 |
| Acronym | SIELETERS |
| Manufacturer | ONERA |
| Manufacturer website | http://www.onera.fr/fr/actualites/sieleters-instrument-hyperspectral |
| Operated by | ONERA |
| Operated onboard |
| Name | Infrared Spectrometer |
| Acronym | IR spectrometer |
| Measured parameter | IR spectra (for trace gas concentrations and brightness temperature) |
| Operating principle | Fourier Transform Interferometry (FTIR) |
| Measurement(s) | Radiation |
| External dimension | platform: 60x 2000 x 100 cm ; control unit: 600x600x1300 cm |
| Weight | 500.0 |
| Operating mode | Remote sensing |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | no |
| Operational restriction | Max speed : 75 m/s (ground speed) |
| Operational requirements | 1200 W / 28 VDC |
| Certification approvals | yes, on one aircraft: DLR Do 228 |
| Additional information | MWIR and LWIR instrument could be operated separatly, operated by Onera |
| Access | Contact Onera for request |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |