European Facility For Airborne Research Dec. 6, 2025, 03:03
| Name | SIELETERS |
| Acronym | SIELETERS |
| Manufacturer | ONERA |
| Manufacturer website | http://www.onera.fr/fr/actualites/sieleters-instrument-hyperspectral |
| Operated by | ONERA |
| Operated onboard |
| Name | Infrared Spectrometer |
| Acronym | IR spectrometer |
| Measured parameter | IR spectra (for trace gas concentrations and brightness temperature) |
| Operating principle | Fourier Transform Interferometry (FTIR) |
| Measurement(s) | Radiation |
| External dimension | platform: 0.60 m x 2 m x 0.10 m ; control unit: 0.60 m x 0.60 m x 1.30 m |
| Weight | 500.0 |
| Operating mode | Remote sensing |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | no |
| Operational restriction | max speed: 75 m/s (ground speed) ; no flight under 2000 m above the ground |
| Operational requirements | 1200 W / 28 VDC |
| Certification approvals | approved for one aircraft: DLR Do-228 |
| Additional information | MWIR and LWIR instrument could be operated separatly, operated by Onera. Instruments stablilized during the measure |
| Access | Contact Onera for request |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |