European Facility For Airborne Research Dec. 5, 2025, 08:39
| Name | Water Vapour Sensing System |
| Acronym | WVSS-II |
| Manufacturer | SpectraSensors Inc. |
| Manufacturer website | http://www.spectrasensors.com/wvss/ |
| Operated by | METOFFICE |
| Operated onboard |
| Name | Non dew/frost point hygrometer |
| Acronym | Other hygrometer |
| Measured parameter | Water Vapour, Relative Humidity |
| Operating principle | The MOZAIC-Humidity Device (MHD) is a special airborne humidity sensing device (AD-FS2), developed by Aerodata (Braunschweig, Germany) and based on the humidity and temperature transmitter HMP230 of Vaisala (Helsinkin, Finnland). The sensing element itself is a combination of a capacitive relative humidity sensor (Humicap-H, Vaisala) and a Pt100 temperature sensor which has been installed in a Rosemount housing mounted on the outside skin of the aircraft in the vicinity of the nose cone. |
| Measurement(s) | Thermodynamics |
| External dimension | Internally-mounted sensor unit 254.00mm (10.00â€) long x 138.18mm (5.44â€) wide x 92.08mm (3.625â€) high. |
| Weight | 3.46 |
| Operating mode | In situ |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | |
| Operational restriction | approximately 0-45,000ft altitude +50 to -65C external temperature |
| Operational requirements | 5 amp maximum @ 28 VDC |
| Certification approvals | Certified for window-blank installation on FAAM aircraft |
| Additional information |
| Access | Optional instrument fit on the FAAM aircraft |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |