European Facility For Airborne Research Dec. 5, 2025, 08:44
| Name | Buck CR-2 Cryogenic Aircraft Hygrometer 2 |
| Acronym | Buck-CR2-FAAM |
| Manufacturer | Buck Research |
| Operated by | FAAM |
| Operated onboard |
| Name | Dew/Frost-point hygrometer |
| Acronym | Dew/Frost-point hygrometer |
| Measured parameter | Dew Point |
| Operating principle | Thermoelectric Chilled Mirror Hygrometer |
| Measurement(s) | Thermodynamics |
| External dimension | |
| Weight | 4.7 |
| Operating mode | In situ |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | |
| Operational restriction | |
| Operational requirements | Approximate dimensions, inches and (cm) |
| Certification approvals | Certified for operation on FAAM BAe146 |
| Additional information | Output signals Dew/frost point, pressure, mirror balance,Coldfinger temperature Output format: RS-232 and 0-10 VDC |
| Access | Optional availability on FAAM BAe146 aircraft. Likely to become available as standard in the near future (as at Dec 2011). |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |