European Facility For Airborne Research Dec. 6, 2025, 06:35
| Name | VIS/NIR Multispectral Frame Camera |
| Acronym | VIS/NIR spectrometer |
| Manufacturer | Interspect Ltd. |
| Manufacturer website | http://www.interspect.hu |
| Operated by | Interspect |
| Operated onboard |
| Name | Visible/Near Infra Red Spectrometer |
| Acronym | VIS/NIR spectrometer |
| Measured parameter | Radiance |
| Operating principle | Grating spectroscopy with imaging detector arrays |
| Measurement(s) | Radiation |
| External dimension | 60 x 45 x 36 cm |
| Weight | 6.0 |
| Operating mode | Remote sensing |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | - |
| Operational restriction | 2 |
| Operational requirements | Own 60 x 70 cm floor holder |
| Certification approvals | - |
| Additional information | - |
| Access | Only with Interspect's operators |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |