European Facility For Airborne Research Dec. 5, 2025, 07:51
| Name | Ultra High Sensitivity Aerosol Spectrometer |
| Acronym | UHSAS |
| Manufacturer | Droplet Measurement Technologies |
| Manufacturer website | http://www.dropletmeasurement.com/ |
| Operated by | UNIMAN |
| Operated onboard |
| Name | Aerosol Spectrometer Probe |
| Acronym | Aerosol Spectrometer |
| Measured parameter | Aerosol concentration and size distribution spectra |
| Operating principle | Passive Cavity: |
| Measurement(s) | Aerosol |
| External dimension | 60 x 40 x 20 cm |
| Weight | 31.0 |
| Operating mode | In situ |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | None, mass flow controlled |
| Operational restriction | Minimal operator input - autoboot/log |
| Operational requirements | 100-240 VAC, 47-63 Hz, 200W |
| Certification approvals | Certified for BAe 146 operation (Cloud-Physics - Rack |
| Additional information |
| Access | Yes |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |