European Facility For Airborne Research Dec. 5, 2025, 08:40
| Name | Scanning Mobility Particle Sizer |
| Acronym | SMPS |
| Manufacturer | GRIMM |
| Operated by | KIT, IMK-IFU |
| Operated onboard |
| Name | Condensation Particle Counter (CPC) |
| Acronym | Condensation Particle Counter |
| Measured parameter | Number concentration of submicrometer aerosol particles |
| Operating principle | The particles are detected and counted by a simple optical detector after a supersaturation vapor (butanol or water) condenses onto the particles, causing them to grow into larger droplets. The CPC uses a (laser diode) light source, a condensing lense, an internal microprocessor control, volumetric flow control and a front panel display. |
| Measurement(s) | Clouds & Precipitation |
| External dimension | 18*18*25 cm |
| Weight | 6.0 |
| Operating mode | In situ |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | reduced in size and weight |
| Operational restriction | needs radioactive source |
| Operational requirements | 3A 12 VDC |
| Certification approvals | |
| Additional information |
| Access | no |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |