European Facility For Airborne Research Dec. 5, 2025, 08:45
| Name | Compact Airborne Spectrographic Imager 1500i |
| Acronym | CASI-1500i |
| Manufacturer | ITRES |
| Manufacturer website | http://www.itres.com/ |
| Operated by | INTA |
| Operated onboard |
| Name | Imaging Spectrometer |
| Acronym | Imaging Spectrometer |
| Measured parameter | Radiance Spectra |
| Operating principle | |
| Measurement(s) | Hyperspectral |
| External dimension | Sensor Head Unit(SHU) W47.0cm x H46.7cm x D53.5cm Imaging Control U.(ICU)W48.3cm x H17.8cm x D52.3cm Display (15") W41.0cm x H30.9cm x D6.52cm |
| Weight | 50.0 |
| Operating mode | Remote sensing |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | |
| Operational restriction | It needs an operator on board |
| Operational requirements | 24-32VDC 13.5A (Typical operation) |
| Certification approvals | Contact to INTA Remote Sensing Lab. |
| Additional information | Contact to INTA Remote Sensing Lab. |
| Access | Contact to INTA Remote Sensing Lab. |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |