European Facility For Airborne Research Dec. 5, 2025, 08:46
| Name | GRIMM 1.109 - Aerosol Spectrometer |
| Acronym | GRIMM 1.109 - Aerosol Spectrometer |
| Manufacturer | GRIMM |
| Manufacturer website | http://www.grimm-aerosol.com/ |
| Operated by | CNR-ISAFoM |
| Operated onboard |
| Name | Optical Particle Counter (OPC) |
| Acronym | Optical Particle Counter |
| Measured parameter | Aerosol size distribution |
| Operating principle | Instruments using aerosols optical properties to give the aerosols size distribution. |
| Measurement(s) | Aerosol |
| External dimension | 24x12x 6cm |
| Weight | 2.5 |
| Operating mode | In situ |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | isokinetic inlet |
| Operational restriction | |
| Operational requirements | |
| Certification approvals | |
| Additional information |
| Access | |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |