European Facility For Airborne Research Dec. 5, 2025, 08:44
| Name | Setra Pitot Dynamic Pressure D239 / SN: 885512 |
| Acronym | Setra-D239-pitot |
| Manufacturer | Setra |
| Manufacturer website | http://www.setra.com/tra/pro/pdf/239.pdf |
| Operated by | TUBs |
| Operated onboard |
| Name | Pitot probe |
| Acronym | Pitot probe |
| Measured parameter | Airspeed and barometric altitude |
| Operating principle | Measures the "dynamical" pressure, ie. the difference between total and static pressure. |
| Measurement(s) | Aircraft Information |
| External dimension | 69 mm DIA 49 mm |
| Weight | 0.26 |
| Operating mode | In situ |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | |
| Operational restriction | |
| Operational requirements | |
| Certification approvals | |
| Additional information |
| Access | |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |