European Facility For Airborne Research Dec. 5, 2025, 08:45
| Name | Metair modified Licor 6262 closed cell IR Gas Analyser |
| Acronym | Licor6262-Metair |
| Manufacturer | LI-COR |
| Manufacturer website | http://www.licor.com/ |
| Operated by | METAIR |
| Operated onboard |
| Name | CO2 and H20 by InfraRed absorption |
| Acronym | CO2 and H20 by IR absorption |
| Measured parameter | CO2, H2O |
| Operating principle | |
| Measurement(s) | Gas Phase |
| External dimension | 38 x 38 x 22 cm (temperature controlled box) plus 21 x 14 x 25 cm for peltier dryer / pump inclucing all externals like reference gas in the box. |
| Weight | 11.0 |
| Operating mode | In situ |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | differential mode (reference gas); |
| Operational restriction | Operator for ground handling, and calibration |
| Operational requirements | 28 VAC and 12 VAC, about 50 W for the temperature controlled instrument plus 100 W for the cool trap (drying). |
| Certification approvals | NO, only for use in DIMO underwing pods within MetAir operations |
| Additional information | http://www.walz.com |
| Access | In principle, yes, also consulting for copying the instrument. |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |