European Facility For Airborne Research Dec. 5, 2025, 08:46
| Name | Portable Lidar System |
| Acronym | POLIS |
| Manufacturer | Universität München |
| Manufacturer website | http://www.meteo.physik.uni-muenchen.de/strahlung/lidar |
| Operated by | FUB |
| Operated onboard |
| Name | Aerosol LIDAR (LIght Detection And Ranging) |
| Acronym | Aerosol LIDAR |
| Measured parameter | Aerosol backscatter coefficient |
| Operating principle | Laser pulses are transmitted, the backscattered radiation is collected in a telescope and measured by appropriate detectors. The ranging is done by measuring the pulse travel time. The backscattered signal contains information on the microphysical particle properties (aerosol Lidar). |
| Measurement(s) | Active Remote Sensing |
| External dimension | Laser-Telescope-Optics 15 kg, 809x340 mm Power-supply and Cooling Unit 15 kg, 380x360x203 mm Acquisition electronics 11 kg PC 19", 3 HE, 12 kg |
| Weight | 53.0 |
| Operating mode | Remote sensing |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | |
| Operational restriction | |
| Operational requirements | 230 V |
| Certification approvals | |
| Additional information | Laser: Nd-YAG (\Brilliant Ultra") |
| Access | Please contact Mathhias Wiegner for additional information |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |