European Facility For Airborne Research Dec. 5, 2025, 08:44
| Name | CNR Licor Photosynthetic Active Radiation Sensor |
| Acronym | Licor-Quantum-PAR |
| Manufacturer | LI-COR |
| Manufacturer website | http://www.licor.com/ |
| Operated by | CNR-ISAFoM |
| Operated onboard |
| Name | Broad Band Radiometer |
| Acronym | BBR |
| Measured parameter | Hemispheric broadband radiance |
| Operating principle | Measures up-welling and/or down-welling incident radiation in visible/near infra-red |
| Measurement(s) | Radiation |
| External dimension | Diameter:2.38cm Height: 2.54cm |
| Weight | 0.03 |
| Operating mode | In situ |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | |
| Operational restriction | -40 - 65°C. |
| Operational requirements | 12 V DC |
| Certification approvals | |
| Additional information |
| Access | |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |