European Facility For Airborne Research Dec. 5, 2025, 07:12
| Name | ADA Phase Doppler Particle Analyzer |
| Acronym | ADA100-PDPA |
| Manufacturer | TSI Inc. |
| Manufacturer website | http://www.tsi.com/ |
| Operated by | FAAM |
| Operated onboard |
| Name | Cloud/Aerosol Microphysics Multi-function Instrument |
| Acronym | Aerosol/Cloud multi-function |
| Measured parameter | Aerosol and cloud droplet properties |
| Operating principle | |
| Measurement(s) | Aerosol |
| External dimension | Dimensions 42.1 x 3.4 x 30.1 cm |
| Weight | 4.5 |
| Operating mode | In situ |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | |
| Operational restriction | |
| Operational requirements | Freestream flow external to aircraft skin. Axis of instrument parallel to free stream flow. Velocity component measured is parallel to the instrument axis |
| Certification approvals | Approved by CAA for use on BAe 146-301. |
| Additional information | - Measurement of cloud droplet size spectrum from 0.7 to 128microns in diameter. |
| Access | Available from FAAM. |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |