European Facility For Airborne Research Dec. 5, 2025, 07:51
| Name | DLR Lyman Alpha L-5 |
| Acronym | Buck-LA-DLR |
| Manufacturer | Buck Research |
| Manufacturer website | http://www.buck-research.com |
| Operated by | DLR |
| Operated onboard |
| Name | Non dew/frost point hygrometer |
| Acronym | Other hygrometer |
| Measured parameter | Water Vapour, Relative Humidity |
| Operating principle | The MOZAIC-Humidity Device (MHD) is a special airborne humidity sensing device (AD-FS2), developed by Aerodata (Braunschweig, Germany) and based on the humidity and temperature transmitter HMP230 of Vaisala (Helsinkin, Finnland). The sensing element itself is a combination of a capacitive relative humidity sensor (Humicap-H, Vaisala) and a Pt100 temperature sensor which has been installed in a Rosemount housing mounted on the outside skin of the aircraft in the vicinity of the nose cone. |
| Measurement(s) | Thermodynamics |
| External dimension | Permanently installed |
| Weight | 3.0 |
| Operating mode | In situ |
| Range | |
| Resolution | |
| Sensitivity | |
| Accuracy | |
| Bandwidth | |
| Modifications | |
| Operational restriction | Permanently installed; needs periodic calibration; measurements within clouds can be erroneous due to droplet evaporation within the inlet |
| Operational requirements | Permanently installed |
| Certification approvals | Certified only for FA20-DLR |
| Additional information | Water Vapour by Lyman-Alpha. Permanently installed on FA20-DLR. |
| Access | Permanently installed |
| Could also fit on any aircraft having the following characteristics | |
| General description |
| Title | Author | Type | Related |
|---|---|---|---|
| No documents. |