European Facility For Airborne Research Dec. 5, 2025, 07:16
| Description | |
|---|---|
| Title | AHS and CASI Processing for the REFLEX Remote Sensing Campaign: Methods and Results |
| Type | Publication |
| Abstract: | The airborne spectroradiometers AHS and CASI were used as a source of hyperspectral and thermal remote sensing data during the REFLEX campaign. Data geolocation and a first simple atmospheric correction was performed by INTA in near-real time with a specific on-site setup and distributed to all campaign participants. In this paper we present briefly the AHS and CASI REFLEX flight campaign followed by a detailed description of the methodology used for image processing and finally the results obtained in terms of image quality. As a conclusion, near-real time processing for AHS and CASI level 1 geolocated products was successful as most of CASI level 2 results but further work is needed for achieving accurate AHS level 2 products. |
| Available from | https://link.springer.com/article/10.1515/acgeo-2015-0031 |
| Author |
|---|
| DE MIGUEL LLANES Eduardo |
| GOMEZ-SANCHEZ Jose-antonio |
| GUTIERREZ DE LA CAMARA Oscar |
| JIMENEZ MICHAVILA Marcos |
| I. Pérez, F. Muñoz |
| Reference | |
|---|---|
| Journal | Acta Geophysica |
| Volume | 63 |
| Pages | 1485-1498 |
| Year | 2016 |
| Times cited | None |
| Institute country | Spain |
| Type of science |
|
| Field of science |
|
| File details | |
|---|---|
| Added | Aug. 16, 2017, 15:25 |
| Last update | Nov. 20, 2023, 14:41 |
| Size | 307.3 KB |
| File name | acgeo-2015-0031.pdf |
| Visibility | Public - Available for any user |
| Links with specific subjects | |
|---|---|