European Facility For Airborne Research Dec. 5, 2025, 10:25
| Description | |
|---|---|
| Title | Relating Hyperspectral Airborne Data to Ground Measurements in a Complex and Discontinuous Canopy |
| Type | Publication |
| Abstract: | The work described in this paper is aimed at validating hyperspectral airborne reflectance data collected during the Regional Experiments For Land-atmosphere EXchanges (REFLEX) campaign. Ground reflectance data measured in a vineyard were compared with airborne reflectance data. A sampling strategy and subsequent ground data processing had to be devised so as to capture a representative spectral sample of this complex crop. A linear model between airborne and ground data was tried and statistically tested. Results reveal a sound correspondence between ground and airborne reflectance data (R2 > 0.97), validating the atmospheric correction of the latter. |
| Available from | https://rd.springer.com/article/10.1515/acgeo-2015-0036 |
| Author |
|---|
| CALLEJA Javier F. |
| HELLMANN Christine |
| MACARTHUR Alasdair |
| MENDIGUREN Gorka |
| PEON Juanjo |
| PUNALEKAR Suvarna |
| Alonso L. |
| Reference | |
|---|---|
| Journal | Acta Geophysica |
| Volume | 63 |
| Pages | 1499-1515 |
| Year | 2015 |
| Times cited | None |
| Institute country | Spain |
| Type of science |
|
| Field of science |
|
| File details | |
|---|---|
| Added | May 10, 2017, 11:33 |
| Last update | Nov. 20, 2023, 14:42 |
| Size | 996.2 KB |
| File name | art3a1015152facgeo-2015-0036.pdf |
| Visibility | Public - Available for any user |
| Links with specific subjects | |
|---|---|