European Facility For Airborne Research Dec. 11, 2024, 04:29
Description | |
---|---|
Title | Sources of variance of downwelling irradiance in water |
Type | Publication |
Abstract: | The downwelling irradiance in water is highly variable due to the focusing and defocusing of sunlight and skylight by the wave-modulated water surface. While the time scales and intensity variations caused by wave focusing are well studied, little is known about the induced spectral variability. Also, the impact of variations of sensor depth and inclination during the measurement on spectral irradiance has not been studied much. We have developed a model that relates the variance of spectral irradiance to the relevant parameters of the environmental and experimental conditions. A dataset from three German lakes was used to validate the model and to study the importance of each effect as a function of depth for the range of 0 to 5 m. |
Available from | http://www.opticsinfobase.org/ao/abstract.cfm?uri=ao-50-15-2192 |
Author |
---|
PINNEL Nicole |
P. Gege |
Reference | |
---|---|
Journal | Applied Optics |
Volume | 50 |
Pages | 2192-2203 |
Year | 2011 |
Times cited | 0 |
Institute country | Germany |
Type of science |
|
Field of science |
|
File details | |
---|---|
Added | Nov. 29, 2011, 00:00 |
Last update | Nov. 20, 2023, 14:42 |
Size | 1.3 MB |
File name | Gege_Pinnel2011_20111129153257.pdf |
Visibility | Public - Available for any user |
Links with specific subjects | |
---|---|