European Facility For Airborne Research Dec. 5, 2025, 07:57
8.52 m
2.45 m
18.0 m
| Min speed | 0 m/s |
| Max speed | 93 m/s |
| Usual speed during measurements | 0 m/s |
| Usual speed during transit flights | 0 m/s |
| Ascent rate | 0 m/s |
| Min altitude |
|
| Max ceiling | 30 000 ft |
| Usual ceiling during measurements | 20 000 ft |
| Ceiling limitations | oxigen |
| Empty weight | 640 kg |
| Max take-off weight | 1 050 kg |
| Max payload | 410 kg |
| Max scientific payload | 250 kg (X-coordinate of 2nd point) |
| Usual scientific payload during measurements | n/c |
| Scientific payload for max endurance | n/c |
| Max endurance at min scientific payload and max fuel | 10 h (Y-coordinate of 1st point) |
| Endurance at max scientific payload | n/c |
| Max range | 1 800 km (at min scientific payload and max fuel) |
| Conditions for max range |
min scientific payload and max fuel |
| Range at max scientific payload | None km |
| Usual range during measurement flight | 0 km |
| Weather conditions limitations |
n/a |
| Take-off runway length | 0 m |
| Engines | 1 x Rotax 914F |
| Avionics | 1x Air Speed Indicator(Beleuchtet)-United |
| Crew (pilots + operators) |
1 - 2 |
| Seats available for scientists | n/a |
| Length | 1.50 m |
| Width | 1.10 m |
| Height | 1.10 m |
| Apertures | n/a |
| Cabin pressurized | no |
| More information | no |
| Nose boom | no |
| Windows | no |
| Openings | no |
| Hard points | hard points for payload under inner wing module. |
| Inlets | no |
| Additionnal systems | external & internal payload container. |
n/c
| Aircraft total electrical power (kW) | 1.0 kW at 14 VDC ; battery 24 Amp / 12 VDC, |
| Electrical power (kW) and voltages (V) available for scientists | 1.5 kW at 28 VDC ; 24 Amp / 24 VDC buffer battery system. |