European Facility For Airborne Research Dec. 5, 2025, 07:58
10.9 m
3.77 m
14.92 m
| Min speed | 33 m/s |
| Max speed | 66 m/s |
| Usual speed during measurements | 55 m/s |
| Usual speed during transit flights | 55 m/s |
| Ascent rate | 3 m/s |
| Min altitude |
|
| Max ceiling | 10 000 ft |
| Usual ceiling during measurements | 1 500 ft |
| Ceiling limitations | no |
| Empty weight | 2 258 kg |
| Max take-off weight | 2 997 kg |
| Max payload | n/c |
| Max scientific payload | 217 kg (X-coordinate of 2nd point) |
| Usual scientific payload during measurements | n/c |
| Scientific payload for max endurance | n/c |
| Max endurance at min scientific payload and max fuel | 6 h (Y-coordinate of 1st point) |
| Endurance at max scientific payload | 2 h (Y-coordinate of 2nd point) |
| Max range | 1 333 km (at min scientific payload and max fuel) |
| Conditions for max range |
n/c |
| Range at max scientific payload | None km |
| Usual range during measurement flight | 926 km |
| Weather conditions limitations |
IFR CatI |
| Take-off runway length | 400 m |
| Engines | 2 x Lycomings IO-540-E4C |
| Avionics | n/c |
| Crew (pilots + operators) |
2 + 1 |
| Seats available for scientists | 1 - 2 |
| Length | 4.62 m |
| Width | 1.10 m |
| Height | 1.19 m |
| Apertures | n/c |
| Cabin pressurized | no |
| More information | no |
| Nose boom | no |
| Windows | 2 bubble windows, right and left |
| Openings | pitot for air sniffering |
| Hard points | no |
| Inlets | no |
| Additionnal systems | no |
n/c
| Aircraft total electrical power (kW) | 28 VDC |
| Electrical power (kW) and voltages (V) available for scientists |