European Facility For Airborne Research Dec. 5, 2025, 07:58
8.68 m
2.97 m
11.86 m
| Min speed | 40 m/s |
| Max speed | 80 m/s |
| Usual speed during measurements | 55 m/s |
| Usual speed during transit flights | 65 m/s |
| Ascent rate | 6 m/s |
| Min altitude |
|
| Max ceiling | 20 000 ft |
| Usual ceiling during measurements | 15 000 ft |
| Ceiling limitations | n/c |
| Empty weight | 1 300 kg |
| Max take-off weight | 2 100 kg |
| Max payload | 800 kg |
| Max scientific payload | 100 kg (X-coordinate of 2nd point) |
| Usual scientific payload during measurements | 40 kg |
| Scientific payload for max endurance | 40 kg (X-coordinate of 1st point) |
| Max endurance at min scientific payload and max fuel | 5 h (Y-coordinate of 1st point) |
| Endurance at max scientific payload | 5 h (Y-coordinate of 2nd point) |
| Max range | 970 km (at min scientific payload and max fuel) |
| Conditions for max range |
n/c |
| Range at max scientific payload | None km |
| Usual range during measurement flight | 450 km |
| Weather conditions limitations |
VFR, IFR |
| Take-off runway length | 0 m |
| Engines | 2 x Continental TSIO-360-EB-L |
| Avionics | n/c |
| Crew (pilots + operators) |
2 + 2 |
| Seats available for scientists | 2 |
| Length | n/c m |
| Width | n/c m |
| Height | n/c m |
| Apertures | n/c |
| Cabin pressurized | n/c |
| More information | n/c |
| Nose boom | mobile Flux Platform probe, 9 holes pressure sphere, CO2, H2O, temperature |
| Windows | n/c |
| Openings | two downward looking openings at centre of aircraft |
| Hard points | n/c |
| Inlets | n/c |
| Additionnal systems | n/c |
n/c
| Aircraft total electrical power (kW) | n/c |
| Electrical power (kW) and voltages (V) available for scientists | 0.8 kW at 12 VDC |