European Facility For Airborne Research Dec. 5, 2025, 07:59
15.0 m
4.0 m
16.0 m
| Min speed | 40 m/s |
| Max speed | 100 m/s |
| Usual speed during measurements | 85 m/s |
| Usual speed during transit flights | 100 m/s |
| Ascent rate | 5 m/s |
| Min altitude |
|
| Max ceiling | 25 000 ft |
| Usual ceiling during measurements | 20 000 ft |
| Ceiling limitations | Data Sheet LBA (German Aviation Authority) |
| Empty weight | 3 700 kg |
| Max take-off weight | 5 980 kg |
| Max payload | 2 280 kg |
| Max scientific payload | 600 kg (X-coordinate of 2nd point) |
| Usual scientific payload during measurements | 600 kg |
| Scientific payload for max endurance | 118 kg (X-coordinate of 1st point) |
| Max endurance at min scientific payload and max fuel | 7 h (Y-coordinate of 1st point) |
| Endurance at max scientific payload | 2 h (Y-coordinate of 2nd point) |
| Max range | 2 700 km (at min scientific payload and max fuel) |
| Conditions for max range |
n/c |
| Range at max scientific payload | None km |
| Usual range during measurement flight | 0 km |
| Weather conditions limitations |
VFR, IFR, certified for known Icing-Condition |
| Take-off runway length | 730 m |
| Engines | 2 x Honeywell TPE331-5A-252 D |
| Avionics |
| Crew (pilots + operators) |
VFR 1 Pilot, IFR 2 Pilots |
| Seats available for scientists | 19 (Pax Configuration) |
| Length | 6.30 m |
| Width | 1.35 m |
| Height | 1.55 m |
| Apertures | main door: W1.92 m x H1.55 m |
| Cabin pressurized | no |
| More information | no |
| Nose boom | n/c |
| Windows | n/c |
| Openings | n/c |
| Hard points | n/c |
| Inlets | n/c |
| Additionnal systems | n/c |
n/c
| Aircraft total electrical power (kW) | 28 VDC, 115 VAC and 220 VDC Gen 250 A |
| Electrical power (kW) and voltages (V) available for scientists | n/c |