European Facility For Airborne Research Dec. 5, 2025, 07:59
10.8 m
4.36 m
15.33 m
| Min speed | 24 m/s |
| Max speed | 68 m/s |
| Usual speed during measurements | 0 m/s |
| Usual speed during transit flights | 55 m/s |
| Ascent rate | 6 m/s |
| Min altitude |
|
| Max ceiling | 28 900 ft |
| Usual ceiling during measurements | 8 809 ft |
| Ceiling limitations | n/c |
| Empty weight | 3 193 kg |
| Max take-off weight | 4 608 kg |
| Max payload | 1 080 kg |
| Max scientific payload | n/c |
| Usual scientific payload during measurements | 985 kg |
| Scientific payload for max endurance | n/c |
| Max endurance at min scientific payload and max fuel | 5 h (Y-coordinate of 1st point) |
| Endurance at max scientific payload | n/c |
| Max range | 2 235 km (at min scientific payload and max fuel) |
| Conditions for max range |
n/c |
| Range at max scientific payload | None km |
| Usual range during measurement flight | 0 km |
| Weather conditions limitations |
n/c |
| Take-off runway length | 826 m |
| Engines | 2 x Pratt&Whitney PT6A-21 |
| Avionics | n/c |
| Crew (pilots + operators) |
1 |
| Seats available for scientists | 8 |
| Length | n/c m |
| Width | n/c m |
| Height | n/c m |
| Apertures | n/c |
| Cabin pressurized | no |
| More information | n/c |
| Nose boom | n/c |
| Windows | n/c |
| Openings | n/c |
| Hard points | n/c |
| Inlets | n/c |
| Additionnal systems | n/c |
n/c
| Aircraft total electrical power (kW) | n/c |
| Electrical power (kW) and voltages (V) available for scientists | 250 Amp |