European Facility For Airborne Research Dec. 5, 2025, 07:57
3.5 m
3.5 m
10.0 m
| Min speed | 15 m/s |
| Max speed | 30 m/s |
| Usual speed during measurements | 25 m/s |
| Usual speed during transit flights | 25 m/s |
| Ascent rate | 6 m/s |
| Min altitude |
|
| Max ceiling | 14 000 ft |
| Usual ceiling during measurements | 12 000 ft |
| Ceiling limitations | portable oxygen |
| Empty weight | 240 kg |
| Max take-off weight | 450 kg |
| Max payload | 210 kg |
| Max scientific payload | 80 kg (X-coordinate of 2nd point) |
| Usual scientific payload during measurements | 50 kg |
| Scientific payload for max endurance | 50 kg (X-coordinate of 1st point) |
| Max endurance at min scientific payload and max fuel | 7 h (Y-coordinate of 1st point) |
| Endurance at max scientific payload | 5 h (Y-coordinate of 2nd point) |
| Max range | 700 km (at min scientific payload and max fuel) |
| Conditions for max range |
low wind speeds |
| Range at max scientific payload | None km |
| Usual range during measurement flight | 300 km |
| Weather conditions limitations |
VFR |
| Take-off runway length | 120 m |
| Engines | n/c |
| Avionics | n/c |
| Crew (pilots + operators) |
1 |
| Seats available for scientists | no |
| Length | n/a m |
| Width | n/a m |
| Height | n/a m |
| Apertures | n/a |
| Cabin pressurized | no |
| More information | no |
| Nose boom | five hole turbulence probe |
| Windows | n/a |
| Openings | n/a |
| Hard points | two |
| Inlets | yes, on request |
| Additionnal systems | Snowboards for use on snow surfaces available |
Datalogger network based on fast PC 104 bord computers, Data in central data base
| Aircraft total electrical power (kW) | 1.0 kW at 12 VDC or 24 VDC ; 0,25kW at 220 VAC |
| Electrical power (kW) and voltages (V) available for scientists | 0.7 kW at 12 VDC or 24 VDC |