European Facility For Airborne Research Dec. 5, 2025, 07:59
15.2 m
6.31 m
19.0 m
| Min speed | 46 m/s |
| Max speed | 102 m/s |
| Usual speed during measurements | 72 m/s |
| Usual speed during transit flights | 93 m/s |
| Ascent rate | 8 m/s |
| Min altitude |
|
| Max ceiling | 25 000 ft |
| Usual ceiling during measurements | 12 000 ft |
| Ceiling limitations | portable oxygen |
| Empty weight | 4 300 kg |
| Max take-off weight | 7 700 kg |
| Max payload | 2 800 kg |
| Max scientific payload | 2 800 kg (X-coordinate of 2nd point) |
| Usual scientific payload during measurements | 900 kg |
| Scientific payload for max endurance | 700 kg (X-coordinate of 1st point) |
| Max endurance at min scientific payload and max fuel | 4 h (Y-coordinate of 1st point) |
| Endurance at max scientific payload | 1 h (Y-coordinate of 2nd point) |
| Max range | 1 760 km (at min scientific payload and max fuel) |
| Conditions for max range |
n/c |
| Range at max scientific payload | None km |
| Usual range during measurement flight | 250 km |
| Weather conditions limitations |
VFR, IFR, icing |
| Take-off runway length | 630 m |
| Engines | 2 x Garrett AiResearch TPE-331-10R-513C |
| Avionics | Radioaltimeter, weather RADAR, GPS receiver |
| Crew (pilots + operators) |
4 |
| Seats available for scientists | 5 |
| Length | 6.55 m |
| Width | 1.9 m |
| Height | 1.8 m |
| Apertures | 1 x cargo back door: W1.70 m x H1.80 m |
| Cabin pressurized | no |
| More information | cabin floor area: 10.5 m2 |
| Nose boom | n/a |
| Windows | n/c |
| Openings | n/c |
| Hard points | 2 wing stations for carryng PMS probes |
| Inlets | Three inlets: |
| Additionnal systems | Flight test data acquisition system that can record up to 55 parameters |
Two acquisition systems are available:
- General purpose acqu. system to measure and record airplane performances.
- Specific purpose acqu. system for environmental applications.
| Aircraft total electrical power (kW) | 22.4 kW |
| Electrical power (kW) and voltages (V) available for scientists | 2.0 kW - 220VAC - 50Hz |