European Facility For Airborne Research Dec. 5, 2025, 07:57
11.71 m
3.9 m
15.5 m
| Min speed | 32 m/s |
| Max speed | 80 m/s |
| Usual speed during measurements | 0 m/s |
| Usual speed during transit flights | 69 m/s |
| Ascent rate | 10 m/s |
| Min altitude |
|
| Max ceiling | 24 500 ft |
| Usual ceiling during measurements | 24 500 ft |
| Ceiling limitations | n/c |
| Empty weight | 2 750 kg |
| Max take-off weight | 4 350 kg |
| Max payload | 900 kg |
| Max scientific payload | n/c |
| Usual scientific payload during measurements | 550 kg |
| Scientific payload for max endurance | n/c |
| Max endurance at min scientific payload and max fuel | 7 h (Y-coordinate of 1st point) |
| Endurance at max scientific payload | n/c |
| Max range | 1 200 km (at min scientific payload and max fuel) |
| Conditions for max range |
n/c |
| Range at max scientific payload | None km |
| Usual range during measurement flight | 1 000 km |
| Weather conditions limitations |
IFR, VFR |
| Take-off runway length | 600 m |
| Engines | n/c |
| Avionics | full IFR, HF Radio, Weather Radar, Inertial navigation platform |
| Crew (pilots + operators) |
n/c |
| Seats available for scientists | 2 |
| Length | n/c m |
| Width | n/c m |
| Height | n/c m |
| Apertures | Cargo door: W1.28 m x H1.34 m |
| Cabin pressurized | no |
| More information | n/c |
| Nose boom | meteorological sensors for temperature, humidity, angle of attack and side slip, airspeed and wind-vector. |
| Windows | n/c |
| Openings | 2 floor openings: W0.21 m x L0.30 m |
| Hard points | 2 for PMS probes |
| Inlets | n/c |
| Additionnal systems | Additional nose booms at each wingtip and the vertical fin for airspeed and wind-vector |
Real Time VME based PC-System with 100 Hz Data Rate
Data Storage on PCMCIA-Flash-Disk 1 GB
different analog and digital interfaces
different serial Ports RS 232
ARINC 429 Interfaces
| Aircraft total electrical power (kW) | n/c |
| Electrical power (kW) and voltages (V) available for scientists | 28 VDC 5,4 kW, 220 VAC 50 Hz 2kW, 115 VAC 400 Hz 1kW |