European Facility For Airborne Research Dec. 5, 2025, 07:57
9.8 m
2.92 m
10.92 m
| Min speed | 50 m/s |
| Max speed | 70 m/s |
| Usual speed during measurements | 55 m/s |
| Usual speed during transit flights | 70 m/s |
| Ascent rate | 2 m/s |
| Min altitude |
|
| Max ceiling | 19 586 ft |
| Usual ceiling during measurements | 11 500 ft |
| Ceiling limitations | some instruments are limited to 10000 ft or below |
| Empty weight | 1 266 kg |
| Max take-off weight | 2 122 kg |
| Max payload | 856 kg |
| Max scientific payload | 400 kg (X-coordinate of 2nd point) |
| Usual scientific payload during measurements | 300 kg |
| Scientific payload for max endurance | n/c |
| Max endurance at min scientific payload and max fuel | 4 h (Y-coordinate of 1st point) |
| Endurance at max scientific payload | 4 h (Y-coordinate of 2nd point) |
| Max range | 800 km (at min scientific payload and max fuel) |
| Conditions for max range |
n/c |
| Range at max scientific payload | None km |
| Usual range during measurement flight | 800 km |
| Weather conditions limitations |
IFR non icing, VFR |
| Take-off runway length | 600 m |
| Engines | 1 x TSIO-520-M 310PS |
| Avionics | SM2000, GSM3000 stabilized Platforms |
| Crew (pilots + operators) |
3 |
| Seats available for scientists | 2 |
| Length | 4.32 m |
| Width | 0.94 m |
| Height | 1.22 m |
| Apertures | n/c |
| Cabin pressurized | no |
| More information | no |
| Nose boom | n/c |
| Windows | n/c |
| Openings | 1 x W0.49 m x H0.55 m |
| Hard points | n/c |
| Inlets | wing air inlet |
| Additionnal systems | no |
CDAS
| Aircraft total electrical power (kW) | 28 VDC 95A |
| Electrical power (kW) and voltages (V) available for scientists | 28 VDC 80A, 230 VAC 1kW |