Confusion Matrix: I:\_Projects\N7765_HyperTeach\Syllabus\Hands-on\Data\Lesson9\L1102rag10_Wh_cp_mkd_Cl  
  
Overall Accuracy = (79/99)  79.7980%  
Kappa Coefficient = 0.7778  
  
                  Ground Truth (Pixels)  
    Class            Shrub        Shrub        Shrub        Grass        Grass  
 Unclassified            0            0            0            0            0  
Shrub [Blue]             3            0            1            0            0  
Shrub [Blue]             0            1            0            0            0  
Shrub [Blue]             2            1            8            0            0  
Grass [Green]            0            2            0            8            0  
Grass [Green]            0            0            0            0            9  
DuneVeg [Yell            0            0            0            0            0  
DuneVeg [Yell            0            0            0            0            0  
Shrub [Blue]             3            1            0            0            0  
Grass [Green]            0            2            0            0            0  
Shrub [Blue]             1            0            0            1            0  
Grass [Green]            0            2            0            0            0  
        Total            9            9            9            9            9  
  
  
                  Ground Truth (Pixels)  
    Class          DuneVeg      DuneVeg        Shrub        Grass        Shrub  
 Unclassified            0            0            0            0            0  
Shrub [Blue]             0            0            0            0            0  
Shrub [Blue]             0            0            0            0            0  
Shrub [Blue]             0            0            0            0            0  
Grass [Green]            0            1            0            0            0  
Grass [Green]            0            1            0            0            0  
DuneVeg [Yell            9            0            0            0            0  
DuneVeg [Yell            0            7            0            0            0  
Shrub [Blue]             0            0            9            1            0  
Grass [Green]            0            0            0            7            0  
Shrub [Blue]             0            0            0            0            9  
Grass [Green]            0            0            0            1            0  
        Total            9            9            9            9            9  
  
  
                  Ground Truth (Pixels)  
    Class            Grass        Total  
 Unclassified            0            0  
Shrub [Blue]             0            4  
Shrub [Blue]             0            1  
Shrub [Blue]             0           11  
Grass [Green]            0           11  
Grass [Green]            0           10  
DuneVeg [Yell            0            9  
DuneVeg [Yell            0            7  
Shrub [Blue]             0           14  
Grass [Green]            0            9  
Shrub [Blue]             0           11  
Grass [Green]            9           12  
        Total            9           99  
  
  
                 Ground Truth (Percent)  
    Class            Shrub        Shrub        Shrub        Grass        Grass  
 Unclassified         0.00         0.00         0.00         0.00         0.00  
Shrub [Blue]         33.33         0.00        11.11         0.00         0.00  
Shrub [Blue]          0.00        11.11         0.00         0.00         0.00  
Shrub [Blue]         22.22        11.11        88.89         0.00         0.00  
Grass [Green]         0.00        22.22         0.00        88.89         0.00  
Grass [Green]         0.00         0.00         0.00         0.00       100.00  
DuneVeg [Yell         0.00         0.00         0.00         0.00         0.00  
DuneVeg [Yell         0.00         0.00         0.00         0.00         0.00  
Shrub [Blue]         33.33        11.11         0.00         0.00         0.00  
Grass [Green]         0.00        22.22         0.00         0.00         0.00  
Shrub [Blue]         11.11         0.00         0.00        11.11         0.00  
Grass [Green]         0.00        22.22         0.00         0.00         0.00  
        Total       100.00       100.00       100.00       100.00       100.00  
  
  
                 Ground Truth (Percent)  
    Class          DuneVeg      DuneVeg        Shrub        Grass        Shrub  
 Unclassified         0.00         0.00         0.00         0.00         0.00  
Shrub [Blue]          0.00         0.00         0.00         0.00         0.00  
Shrub [Blue]          0.00         0.00         0.00         0.00         0.00  
Shrub [Blue]          0.00         0.00         0.00         0.00         0.00  
Grass [Green]         0.00        11.11         0.00         0.00         0.00  
Grass [Green]         0.00        11.11         0.00         0.00         0.00  
DuneVeg [Yell       100.00         0.00         0.00         0.00         0.00  
DuneVeg [Yell         0.00        77.78         0.00         0.00         0.00  
Shrub [Blue]          0.00         0.00       100.00        11.11         0.00  
Grass [Green]         0.00         0.00         0.00        77.78         0.00  
Shrub [Blue]          0.00         0.00         0.00         0.00       100.00  
Grass [Green]         0.00         0.00         0.00        11.11         0.00  
        Total       100.00       100.00       100.00       100.00       100.00  
  
  
                 Ground Truth (Percent)  
    Class            Grass        Total  
 Unclassified         0.00         0.00  
Shrub [Blue]          0.00         4.04  
Shrub [Blue]          0.00         1.01  
Shrub [Blue]          0.00        11.11  
Grass [Green]         0.00        11.11  
Grass [Green]         0.00        10.10  
DuneVeg [Yell         0.00         9.09  
DuneVeg [Yell         0.00         7.07  
Shrub [Blue]          0.00        14.14  
Grass [Green]         0.00         9.09  
Shrub [Blue]          0.00        11.11  
Grass [Green]       100.00        12.12  
        Total       100.00       100.00  
  
  
  
        Class   Commission     Omission          Commission            Omission  
                 (Percent)    (Percent)            (Pixels)            (Pixels)  
Shrub [Blue]         25.00        66.67                 1/4                 6/9  
Shrub [Blue]          0.00        88.89                 0/1                 8/9  
Shrub [Blue]         27.27        11.11                3/11                 1/9  
Grass [Green]        27.27        11.11                3/11                 1/9  
Grass [Green]        10.00         0.00                1/10                 0/9  
DuneVeg [Yell         0.00         0.00                 0/9                 0/9  
DuneVeg [Yell         0.00        22.22                 0/7                 2/9  
Shrub [Blue]         35.71         0.00                5/14                 0/9  
Grass [Green]        22.22        22.22                 2/9                 2/9  
Shrub [Blue]         18.18         0.00                2/11                 0/9  
Grass [Green]        25.00         0.00                3/12                 0/9  
  
  
        Class   Prod. Acc.    User Acc.          Prod. Acc.           User Acc.  
                 (Percent)    (Percent)            (Pixels)            (Pixels)  
Shrub [Blue]         33.33        75.00                 3/9                 3/4  
Shrub [Blue]         11.11       100.00                 1/9                 1/1  
Shrub [Blue]         88.89        72.73                 8/9                8/11  
Grass [Green]        88.89        72.73                 8/9                8/11  
Grass [Green]       100.00        90.00                 9/9                9/10  
DuneVeg [Yell       100.00       100.00                 9/9                 9/9  
DuneVeg [Yell        77.78       100.00                 7/9                 7/7  
Shrub [Blue]        100.00        64.29                 9/9                9/14  
Grass [Green]        77.78        77.78                 7/9                 7/9  
Shrub [Blue]        100.00        81.82                 9/9                9/11  
Grass [Green]       100.00        75.00                 9/9                9/12  

