You can use left menus to select the records
The information displayed on this website is subject to change.
Its nature is only indicative, and confirmation will only
be provided by the operator of the facility.
| Aircraft designation | Open to TA | Country | Operator | Category | Range at max fuel (km) | Practical ceiling (ft) | Max scientific payload (kg) | Min speed (m/s) | Min altitude above sea (ft) | Min altitude above ground (ft) |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ASK16 - FUB | yes | Germany | FUB | Small Tropospheric | 10000 | 80 | 28 | 492 | 492 | |
| ATR42 - SAFIRE | yes | France | SAFIRE | Large Tropospheric | 21000 | 4600 | 70 | 200 | 500 | |
| BAe146 - FAAM | yes | United Kingdom | FAAM | Jets | 30000 | 16600 | 60 | 50 | 250 | |
| C 182J - UM SEAES | yes | United Kingdom | UNIMAN | Small Tropospheric | 5000 | 264 | 35 | 164 | 500 | |
| C 207 - FUB | yes | Germany | FUB | Small Tropospheric | 11500 | 657 | 50 | 492 | 492 | |
| CASA 212 AR - INTA | yes | Spain | INTA | Medium Tropospheric | 12000 | 2800 | 46 | 300 | 500 | |
| CASA 212 RS - INTA | yes | Spain | INTA | Medium Tropospheric | 12000 | 2800 | 46 | 300 | 500 | |
| CITATION - NLR | yes | Netherlands | NLR | Jets | 43000 | 1300 | 44 | 100 | 100 | |
| DO228 - NERC-ARSF | yes | United Kingdom | NERC-ARSF | Medium Tropospheric | 15000 | 1595 | 62 | 200 | 500 | |
| DO228 -101 - DLR | yes | Germany | DLR | Medium Tropospheric | 20000 | 2280 | 40 | 200 | 500 | |
| DO228 /D-CFFU - DLR | yes | Germany | DLR | Medium Tropospheric | 20000 | 1233 | 40 | 200 | 500 | |
| ENDURO - KIT | yes | Germany | IMK-IFU | Small Tropospheric | 14000 | 210 | 15 | 300 | 50 | |
| ERA SkyArrow-IBIMET | yes | Italy | CNR IBIMET | Small Tropospheric | 9000 | 250 | 25 | 100 | 100 | |
| FA20 - DLR | yes | Germany | DLR | Jets | 39000 | 1400 | 82 | 500 | 500 | |
| FA20 - SAFIRE | yes | France | SAFIRE | Jets | 39000 | 6000 | 82 | 200 | 300 | |
| G550 HALO - DLR | yes | Germany | DLR | Jets | 47000 | 3000 | 92 | 200 | 500 | |
| Learjet - Enviscope | yes | Germany | Enviscope | Jets | 41000 | 1800 | 492 | 492 | ||
| METRO II - NLR | yes | Netherlands | NLR | Medium Tropospheric | 20000 | 1450 | 33 | 1640 | 1640 | |
| Partenavia-Enviscope | yes | Germany | Enviscope | Small Tropospheric | 10000 | 400 | 32 | 492 | 492 | |
| PIPER AZTEC - SAFIRE | yes | France | SAFIRE | Small Tropospheric | 10000 | 350 | 30 | 200 | 300 | |
| POLAR 5 - AWI | yes | Germany | AWI | Large Tropospheric | 14000 | 4631 | 50 | 100 | 500 | |
| Seneca - IBIMET | yes | Italy | CNR IBIMET | Small Tropospheric | 15000 | 800 | 40 | 250 | 250 |


