You can use left menus to select the records
The information displayed on this website is subject to change.
Its nature is only indicative, and confirmation will only
be provided by the operator of the facility.
| Aircraft designation | Open to TA | Country | Operator | Range at max fuel (km) | Practical ceiling (ft) | Max scientific payload (kg) | Min speed (m/s) | Min altitude above sea (ft) | Min altitude above ground (ft) |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3in1 Caravan - GTK | no | Finland | GTK | 1196 | 98 | 98 | |||
| 3in1Twin Otter - GTK | no | Finland | GTK | 8138 | 750 | 22 | 98 | 98 | |
| C 208 - DLR | no | Germany | DLR | 15000 | 1200 | 50 | 200 | 500 | |
| C 208 - Enviscope | no | Germany | Enviscope | 25000 | 1800 | 31 | 1640 | 1640 | |
| DIMO - METAIR | no | Switzerland | METAIR | 13000 | 320 | 30 | 150 | 150 | |
| DO128 - TU-BS | no | Germany | TU BS, IFF | 24500 | 900 | 32 | 66 | 328 | |
| Egrett - ARA | no | Australia | ARA | 49000 | 1003 | 46 | 230 | 230 | |
| ENDURO - UFZ | no | Germany | UFZ | 10000 | 80 | 15 | 300 | 50 | |
| ERA - INES LU | no | Sweden | INES-LU | 610 | 250 | 20 | |||
| ERAs - CNR ISAFom | no | Italy | CNR - ISAFoM | 10000 | 250 | 20 | 98 | 98 | |
| IL 18D - CAO | no | Russian Federation | CAO | 6500 | 30185 | 13500 | 97 | 164 | 328 |
| IronEye - UNIFI | no | Italy | UNIFI | 3000 | 165 | 20 | 100 | 300 | |
| King-Air - TAU | no | Israel | TAU | 8809 | 1080 | 24 | 1640 | 1640 | |
| M55 - Geophysica | no | Italy | Geophysica-GEIE | 67000 | 2553 | 98 | 98 | ||
| OGS-DGL | no | Italy | OGS | 3000 | 809 | 32 | 100 | ||
| POLAR 2 - AWI | no | Germany | AWI | 20000 | 1700 | 46 | 200 | 500 | |
| TU-154 FACT - GFRI | no | Russian Federation | GFRI | 39372 | 18000 | 67 | 164 | 164 |


