You can use left menus to select the records
The information displayed on this website is subject to change.
Its nature is only indicative, and confirmation will only
be provided by the operator of the facility.
| Aircraft designation | Open to TA | Country | Operator | Range at max fuel (km) | Practical ceiling (ft) | Max scientific payload (kg) | Min speed (m/s) | Min altitude above sea (ft) | Min altitude above ground (ft) |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| CASA 212 AR - INTA | yes | Spain | INTA | 12000 | 2800 | 46 | 300 | 500 | |
| CASA 212 RS - INTA | yes | Spain | INTA | 12000 | 2800 | 46 | 300 | 500 | |
| DO228 - NERC-ARSF | yes | United Kingdom | NERC-ARSF | 15000 | 1595 | 62 | 200 | 500 | |
| DO228 -101 - DLR | yes | Germany | DLR | 20000 | 2280 | 40 | 200 | 500 | |
| DO228 /D-CFFU - DLR | yes | Germany | DLR | 20000 | 1233 | 40 | 200 | 500 | |
| METRO II - NLR | yes | Netherlands | NLR | 20000 | 1450 | 33 | 1640 | 1640 |


