You can use left menus to select the records
The information displayed on this website is subject to change.
Its nature is only indicative, and confirmation will only
be provided by the operator of the facility.
| Aircraft designation | Open to TA | Country | Operator | Category | Range at max fuel (km) | Practical ceiling (ft) | Max scientific payload (kg) | Min speed (m/s) | Min altitude above sea (ft) | Min altitude above ground (ft) |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3in1 Caravan - GTK | no | Finland | GTK | Not open to TA access | 1196 | 98 | 98 | |||
| 3in1Twin Otter - GTK | no | Finland | GTK | Not open to TA access | 8138 | 750 | 22 | 98 | 98 | |
| Aerofoto - DUTH | no | Greece | DUTH | Small Tropospheric | 10000 | 700 | 39 | 150 | 500 | |
| ASK16 - FUB | yes | Germany | FUB | Small Tropospheric | 10000 | 80 | 28 | 492 | 492 | |
| ATR42 - SAFIRE | yes | France | SAFIRE | Large Tropospheric | 21000 | 4600 | 70 | 200 | 500 | |
| BAe146 - FAAM | yes | United Kingdom | FAAM | Jets | 30000 | 16600 | 60 | 50 | 250 | |
| C 182J - UM SEAES | yes | United Kingdom | UNIMAN | Small Tropospheric | 5000 | 264 | 35 | 164 | 500 | |
| C 207 - FUB | yes | Germany | FUB | Small Tropospheric | 11500 | 657 | 50 | 492 | 492 | |
| C 208 - DLR | no | Germany | DLR | Not open to TA access | 15000 | 1200 | 50 | 200 | 500 | |
| C 208 - Enviscope | no | Germany | Enviscope | Not open to TA access | 25000 | 1800 | 31 | 1640 | 1640 | |
| CASA 212 AR - INTA | yes | Spain | INTA | Medium Tropospheric | 12000 | 2800 | 46 | 300 | 500 | |
| CASA 212 RS - INTA | yes | Spain | INTA | Medium Tropospheric | 12000 | 2800 | 46 | 300 | 500 | |
| CITATION - NLR | yes | Netherlands | NLR | Jets | 43000 | 1300 | 44 | 100 | 100 | |
| DIMO - METAIR | no | Switzerland | METAIR | Not open to TA access | 13000 | 320 | 30 | 150 | 150 | |
| DO128 - TU-BS | no | Germany | TU BS, IFF | Not open to TA access | 24500 | 900 | 32 | 66 | 328 | |
| DO228 - NERC-ARSF | yes | United Kingdom | NERC-ARSF | Medium Tropospheric | 15000 | 1595 | 62 | 200 | 500 | |
| DO228 -101 - DLR | yes | Germany | DLR | Medium Tropospheric | 20000 | 2280 | 40 | 200 | 500 | |
| DO228 /D-CFFU - DLR | yes | Germany | DLR | Medium Tropospheric | 20000 | 1233 | 40 | 200 | 500 | |
| Egrett - ARA | no | Australia | ARA | Not open to TA access | 49000 | 1003 | 46 | 230 | 230 | |
| ENDURO - KIT | yes | Germany | IMK-IFU | Small Tropospheric | 14000 | 210 | 15 | 300 | 50 | |
| ENDURO - UFZ | no | Germany | UFZ | Not open to TA access | 10000 | 80 | 15 | 300 | 50 | |
| ERA - INES LU | no | Sweden | INES-LU | Not open to TA access | 610 | 250 | 20 | |||
| ERA SkyArrow-IBIMET | yes | Italy | CNR IBIMET | Small Tropospheric | 9000 | 250 | 25 | 100 | 100 | |
| ERAs - CNR ISAFom | no | Italy | CNR - ISAFoM | Not open to TA access | 10000 | 250 | 20 | 98 | 98 | |
| FA20 - DLR | yes | Germany | DLR | Jets | 39000 | 1400 | 82 | 500 | 500 | |
| FA20 - SAFIRE | yes | France | SAFIRE | Jets | 39000 | 6000 | 82 | 200 | 300 | |
| G550 HALO - DLR | yes | Germany | DLR | Jets | 47000 | 3000 | 92 | 200 | 500 | |
| IL 18D - CAO | no | Russian Federation | CAO | Not open to TA access | 6500 | 30185 | 13500 | 97 | 164 | 328 |
| IronEye - UNIFI | no | Italy | UNIFI | Not open to TA access | 3000 | 165 | 20 | 100 | 300 | |
| King-Air - TAU | no | Israel | TAU | Not open to TA access | 8809 | 1080 | 24 | 1640 | 1640 | |
| Learjet - Enviscope | yes | Germany | Enviscope | Jets | 41000 | 1800 | 492 | 492 | ||
| M55 - Geophysica | no | Italy | Geophysica-GEIE | Not open to TA access | 67000 | 2553 | 98 | 98 | ||
| METRO II - NLR | yes | Netherlands | NLR | Medium Tropospheric | 20000 | 1450 | 33 | 1640 | 1640 | |
| OGS-DGL | no | Italy | OGS | Not open to TA access | 3000 | 809 | 32 | 100 | ||
| Partenavia-Enviscope | yes | Germany | Enviscope | Small Tropospheric | 10000 | 400 | 32 | 492 | 492 | |
| PIPER AZTEC - SAFIRE | yes | France | SAFIRE | Small Tropospheric | 10000 | 350 | 30 | 200 | 300 | |
| POLAR 2 - AWI | no | Germany | AWI | Not open to TA access | 20000 | 1700 | 46 | 200 | 500 | |
| POLAR 5 - AWI | yes | Germany | AWI | Large Tropospheric | 14000 | 4631 | 50 | 100 | 500 | |
| Seneca - IBIMET | yes | Italy | CNR IBIMET | Small Tropospheric | 15000 | 800 | 40 | 250 | 250 | |
| TU-154 FACT - GFRI | no | Russian Federation | GFRI | Not open to TA access | 39372 | 18000 | 67 | 164 | 164 |


